17 BIRCHMOUNT
NORTHBOUND
WARDEN
STATION
To STEELES -
17
A - To 14TH AVENUE EXTRA
FARE REQUIRED N. OF STEELES - 17A
C - To McNICOLL - 17C
MONDAY THROUGH FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.14 A 7.39 10.33 2.26 4.49 7.33
A .37 .46 .49 .36 A .58 .45
A .51 .53 11.04 A .44 5.06 8.00
.59 A 8.00 .20 .53 A .14 .18
6.07 .07 .35 A 3.01 .23 .38
A .15 .14 .51 .09 A .31 9.00
.22 A .21 P.M. A .18 .39 .22
.29 .28 12.06 .26 A .48 .44
A .36 .35 .22 A .34 .56 10.06
.43 A .42 .37 .43 A 6.04 .28
.50 .49 .53 A .51 .13 .50
A .57 9.01 1.08 .59 A .21 11.12
7.04 .16 .24 A 4.08 .33 .34
.11 .31 .39 .16 .45 .56
A .18 .47 .55 A .24 .57 A.M.
.25 10.02 2.06 .33 7.09 12.18
.32 .18 .16 A .41 .21 .45 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.18 8.56 P.M. 2.56 5.56 9.19
.48 9.14 12.14 3.14 6.14 .41
6.02 .32 .32 .32 .32 10.03
.32 .50 .50 .50 .50 .25
.52 10.08 1.08 4.08 7.07 .47
7.12 .26 .26 .26 .29 11.09
.32 .44 .44 .44 .51 .31
.47 11.02 2.02 5.02 8.13 .53
8.02 .20 .20 .20 .35 A.M.
.20 .38 .38 .38 .57 12.20
.38 .56 SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.32 11.00 1.00 3.00 5.00 C 7.00
9.00 .24 .24 .24 .24 C 8.00
.24 .48 .48 .48 .48 C 9.00
.48 P.M. 2.12 4.12 6.12 C 10.00
10.12 12.12 .36 .36 .36 C 11.00
.36 .36 FOR
HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - WARDEN STATION
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at ST. CLAIR FARSIDE
To STEELES - 17
A
- To 14TH AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
C - To McNICOLL - 17C
MONDAY
THROUGH FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.17 A 7.42 10.36 2.29 4.52 7.36
A .40 .49 .52 .39 A 5.01 .48
A .54 .56 11.07 A .47 .09 8.03
6.02 A 8.03 .23 .56 A .17 .21
.10 .10 .38 A 3.04 .26 .41
A .18 .17 .54 .12 A .34 9.03
.25 A .24 P.M. A .21 .42 .25
.32 .31 12.09 .29 A .51 .47
A .39 .38 .25 A .37 .59 10.09
.46 A .45 .40 .46 A 6.07 .31
.53 .52 .56 A .54 .16 .53
A 7.00 9.04 1.11 4.02 A .24 11.15
.07 .19 .27 A .11 .36 .37
.14 .34 .42 .19 .48 .59
A .21 .50 .58 A .27 7.00 A.M.
.28 10.05 2.09 .36 .12 12.21
.35 .21 .19 A .44 .24 .48 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.21 8.59 P.M. 2.59 5.59 9.22
.51 9.17 12.17 3.17 6.17 .44
6.05 .35 .35 .35 .35 10.06
.35 .53 .53 .53 .53 .28
.55 10.11 1.11 4.11 7.10 .50
7.15 .29 .29 .29 .32 11.12
.35 .47 .47 .47 .54 .34
.50 11.05 2.05 5.05 8.16 .56
8.05 .23 .23 .23 .38 A.M.
.23 .41 .41 .41 9.00 12.23
.41 .59 SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.35 11.03 1.03 3.03 5.03 C 7.03
9.03 .27 .27 .27 .27 C 8.03
.27 .51 .51 .51 .51 C 9.03
.51 P.M. 2.15 4.15 6.15 C 10.03
10.15 12.15 .39 .39 .39 C 11.03
.39 .39 FOR
HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - n.b. on BIRCHMOUNT at ST. CLAIR
FARSIDE
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at EGLINTON
To
STEELES - 17
A - To 14TH
AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
C - To McNICOLL - 17C
MONDAY THROUGH
FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.22 A 7.47 10.40 2.33 4.57 7.40
A .45 .54 .56 .44 A 5.06 .52
A .59 8.01 11.11 A .52 .14 8.07
6.07 A .08 .27 3.01 A .22 .25
.15 .15 .42 A .09 .31 .45
A .23 .22 .58 .17 A .39 9.07
.30 A .29 P.M. A .26 .47 .29
.37 .36 12.13 .34 A .56 .51
A .44 .43 .29 A .42 6.04 10.13
.51 A .50 .44 .51 A .12 .35
.58 .56 1.00 A .59 .21 .57
A 7.05 9.08 .15 4.07 A .29 11.19
.12 .23 .31 A .16 .41 .41
.19 .38 .46 .24 .52 A.M.
A .26 .54 2.02 A .32 7.04 12.03
.33 10.09 .13 .41 .16 .25
.40 .25 .23 A .49 .28 .52 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.25 9.03 12.03 3.03 6.03 9.26
.55 .21 .21 .21 .21 .48
6.09 .39 .39 .39 .39 10.10
.39 .57 .57 .57 .57 .32
.59 10.15 1.15 4.15 7.14 .54
7.19 .33 .33 .33 .36 11.16
.39 .51 .51 .51 .58 .38
.54 11.09 2.09 5.09 8.20 A.M.
8.09 .27 .27 .27 .42 12.00
.27 .45 .45 .45 9.04 .27
.45 P.M. SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.39 11.07 1.07 3.07 5.07 C 7.07
9.07 .31 .31 .31 .31 C 8.07
.31 .55 .55 .55 .55 C 9.07
.55 P.M. 2.19 4.19 6.19 C 10.07
10.19 12.19 .43 .43 .43 C 11.07
.43 .43 FOR
HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - n.b. on BIRCHMOUNT at EGLINTON
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at LAWRENCE
To
STEELES - 17
A - To 14TH
AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
C - To McNICOLL - 17C
MONDAY THROUGH
FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.27 A 7.52 10.45 2.38 5.02 7.44
A .50 .59 11.01 .49 A .11 .56
A 6.04 8.06 .16 A .57 .19 8.11
.12 A .13 .32 3.06 A .27 .29
.20 .20 .47 A .14 .36 .49
A .28 .27 P.M. .22 A .44 9.11
.35 A .34 12.03 A .31 .52 .33
.42 .41 .18 .39 A 6.01 .55
A .49 .48 .34 A .47 .09 10.17
.56 A .55 .49 .56 A .17 .39
7.03 9.01 1.05 A 4.04 .26 11.01
A .10 .13 .20 .12 A .34 .23
.17 .28 .36 A .21 .46 .45
.24 .43 .51 .29 .57 A.M.
A .31 .59 2.07 A .37 7.08 12.07
.38 10.14 .18 .46 .20 .29
.45 .30 .28 A .54 .32 .56 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.29 9.07 12.07 3.07 6.07 9.30
.59 .25 .25 .25 .25 .52
6.13 .43 .43 .43 .43 10.14
.43 10.01 1.01 4.01 7.01 .36
7.03 .19 .19 .19 .18 .58
.23 .37 .37 .37 .40 11.20
.43 .55 .55 .55 8.02 .42
.58 11.13 2.13 5.13 .24 A.M.
8.13 .31 .31 .31 .46 12.04
.31 .49 .49 .49 9.08 .31
.49 P.M. SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.43 11.11 1.11 3.11 5.11 C 7.11
9.11 .35 .35 .35 .35 C 8.11
.35 .59 .59 .59 .59 C 9.11
.59 P.M. 2.23 4.23 6.23 C 10.11
10.23 12.23 .47 .47 .47 C 11.11
.47 .47 FOR
HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - n.b. on BIRCHMOUNT at LAWRENCE
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at ELLESMERE
To STEELES - 17
A
- To 14TH AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
C - To McNICOLL - 17C
MONDAY
THROUGH FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.33 A 7.58 10.50 2.43 5.08 7.49
A .56 8.05 11.06 .55 A .17 8.01
A 6.10 .12 .21 A 3.03 .25 .16
.18 A .19 .37 .12 A .33 .34
.26 .26 .52 A .20 .42 .54
A .34 .33 P.M. .28 A .50 9.16
.41 A .40 12.08 A .37 .58 .38
.48 .47 .23 .45 A 6.07 10.00
A .55 .54 .39 A .53 .15 .22
7.02 A 9.01 .54 4.02 A .23 .44
.09 .06 1.10 A .10 .32 11.06
A .16 .18 .25 .18 A .40 .27
.23 .33 .41 A .27 .52 .49
.30 .48 .56 .35 7.02 A.M.
A .37 10.04 2.12 A .43 .13 12.11
.44 .19 .23 .52 .25 .33
.51 .35 .33 A 5.00 .37 1.00 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.33 9.12 12.12 3.12 6.12 9.35
6.03 .30 .30 .30 .30 .57
.17 .48 .48 .48 .48 10.19
.47 10.06 1.06 4.06 7.06 .41
7.07 .24 .24 .24 .23 11.03
.27 .42 .42 .42 .45 .24
.47 11.00 2.00 5.00 8.07 .46
8.02 .18 .18 .18 .29 A.M.
.18 .36 .36 .36 .51 12.08
.36 .54 .54 .54 9.13 .35
.54 P.M. SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.48 11.16 1.16 3.16 5.16 C 7.16
9.16 .40 .40 .40 .40 C 8.16
.40 P.M. 2.04 4.04 6.04 C 9.16
10.04 12.04 .28 .28 .28 C 10.16
.28 .28 .52 .52 .52 C 11.16
.52 .52 FOR
HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - n.b. on BIRCHMOUNT at
ELLESMERE
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at SHEPPARD
To
STEELES - 17
A - To 14TH
AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
C - To McNICOLL - 17C
MONDAY THROUGH
FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.38 8.11 11.11 A 2.53 5.14 7.54
A 6.01 .18 .26 3.01 A .23 8.06
A .16 A .25 .42 A .09 .31 .21
.24 .32 .57 .18 A .39 .39
.32 .39 P.M. A .26 .48 .59
A .40 A .46 12.13 .34 A .56 9.21
.47 .53 .28 A .43 6.04 .43
.54 9.00 .44 .51 A .13 10.05
A 7.01 A .07 .59 A .59 .21 .27
.08 .11 1.15 4.08 A .29 .49
.15 .23 .30 A .16 .38 11.11
A .22 .38 .46 .24 A .46 .32
.29 .53 2.01 A .33 .57 .54
.36 10.09 .17 .41 7.07 A.M.
A .43 .24 .28 A .49 .18 12.16
.50 .40 .38 .58 .30 .38
.57 .55 .48 A 5.06 .42 1.05
A 8.04 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.37 9.17 12.17 3.17 6.17 9.40
6.07 .35 .35 .35 .35 10.02
.21 .53 .53 .53 .53 .24
.51 10.11 1.11 4.11 7.11 .46
7.11 .29 .29 .29 .28 11.08
.31 .47 .47 .47 .50 .29
.51 11.05 2.05 5.05 8.12 .51
8.07 .23 .23 .23 .34 A.M.
.23 .41 .41 .41 .56 12.13
.41 .59 .59 .59 9.18 .39
.59 P.M. SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.53 11.21 1.21 3.21 5.21 C 7.21
9.21 .45 .45 .45 .45 C 8.21
.45 P.M. 2.09 4.09 6.09 C 9.21
10.09 12.09 .33 .33 .33 C 10.21
.33 .33 .57 .57 .57 C 11.21
.57 .57 FOR
HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - n.b. on BIRCHMOUNT at SHEPPARD
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at HUNTINGWOOD
To STEELES - 17
A
- To 14TH AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
C - To McNICOLL - 17C
MONDAY
THROUGH FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.40 8.13 11.13 A 2.55 5.16 7.56
A 6.03 .20 .28 3.03 A .25 8.08
A .18 A .27 .44 A .11 .33 .23
.26 .34 .59 .20 A .41 .41
.34 .41 P.M. A .28 .50 9.01
A .42 A .48 12.15 .36 A .58 .23
.49 .55 .30 A .45 6.06 .45
.56 9.02 .46 .53 A .15 10.07
A 7.03 A .09 1.01 A 4.01 .23 .29
.10 .13 .17 .10 A .31 .51
.17 .25 .32 A .18 .40 11.13
A .24 .40 .48 .26 A .48 .34
.31 .55 2.03 A .35 .59 .56
.38 10.11 .19 .43 7.09 A.M.
A .45 .26 .30 A .51 .20 12.18
.52 .42 .40 5.00 .32 .40
.59 .57 .50 A .08 .44 1.07
A 8.06 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.39 9.19 12.19 3.19 6.19 9.42
6.09 .37 .37 .37 .37 10.04
.23 .55 .55 .55 .55 .26
.53 10.13 1.13 4.13 7.13 .48
7.13 .31 .31 .31 .30 11.10
.33 .49 .49 .49 .52 .31
.53 11.07 2.07 5.07 8.14 .53
8.09 .25 .25 .25 .36 A.M.
.25 .43 .43 .43 .58 12.15
.43 P.M. 3.01 6.01 9.20 .41
9.01 12.01 SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.55 11.23 1.23 3.23 5.23 C 7.23
9.23 .47 .47 .47 .47 C 8.23
.47 P.M. 2.11 4.11 6.11 C 9.23
10.11 12.11 .35 .35 .35 C 10.23
.35 .35 .59 .59 .59 C 11.23
.59 .59 FOR
HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - n.b. on BIRCHMOUNT at
HUNTINGWOOD
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at FINCH
To
STEELES - 17
A - To 14TH
AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
C - To McNICOLL - 17C
MONDAY THROUGH
FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.43 8.15 11.16 A 2.58 5.19 7.59
A 6.06 .22 .31 3.06 A .28 8.11
A .21 A .29 .47 A .14 .36 .26
.28 .36 P.M. .23 A .44 .44
.36 .43 12.02 A .31 .53 9.04
A .44 A .50 .18 .39 A 6.01 .26
.51 .57 .33 A .48 .09 .48
.58 9.04 .49 .56 A .18 10.10
A 7.05 A .11 1.04 A 4.04 .26 .32
.12 .16 .20 .13 A .34 .54
.19 .28 .35 A .21 .43 11.16
A .26 .43 .51 .29 A .51 .37
.33 .58 2.06 A .38 7.02 .59
.40 10.14 .22 .46 .12 A.M.
A .47 .29 .33 A .54 .23 12.21
.54 .45 .43 5.03 .35 .43
8.01 11.00 .53 A .11 .47 1.10
A .08 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.41 9.22 12.22 3.22 6.22 9.45
6.11 .40 .40 .40 .40 10.07
.25 .58 .58 .58 .58 .29
.55 10.16 1.16 4.16 7.16 .51
7.15 .34 .34 .34 .33 11.13
.35 .52 .52 .52 .55 .34
.55 11.10 2.10 5.10 8.17 .56
8.12 .28 .28 .28 .39 A.M.
.28 .46 .46 .46 9.01 12.18
.46 P.M. 3.04 6.04 .23 .43
9.04 12.04 SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.58 11.26 1.26 3.26 5.26 C 7.26
9.26 .50 .50 .50 .50 C 8.26
.50 P.M. 2.14 4.14 6.14 C 9.26
10.14 12.14 .38 .38 .38 C 10.26
.38 .38 3.02 5.02 7.02 C 11.26
11.02 1.02 FOR
HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - n.b. on BIRCHMOUNT at FINCH
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at MCNICOLL
To
STEELES - 17
A - To 14TH
AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
MONDAY THROUGH
FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.46 8.19 11.18 A 3.03 5.24 8.00
A 6.09 .26 .33 .11 A .33 .12
A .26 A .33 .49 A .19 .41 .27
.32 .40 P.M. .28 A .49 .45
.40 .47 12.04 A .36 .58 9.05
A .48 A .54 .20 .44 A 6.06 .27
.55 9.01 .35 A .53 .14 .49
7.02 .08 .51 4.01 A .23 10.11
A .09 A .15 1.06 A .09 .31 .33
.16 .18 .22 .18 A .39 .55
.23 .30 .37 A .26 .48 11.17
A .30 .45 .53 .34 A .56 .38
.37 10.00 2.08 A .43 7.06 A.M.
.44 .16 .24 .51 .14 12.00
A .51 .31 .35 A .59 .24 .22
.58 .47 .45 5.08 .36 .44
8.05 11.02 .55 A .16 .48 1.11
A .12 SATURDAY
A.M. A.M. P.M. P.M. P.M. P.M.
5.42 9.23 12.23 3.23 6.23 9.46
6.12 .41 .41 .41 .41 10.08
.26 .59 .59 .59 .59 .30
.56 10.17 1.17 4.17 7.17 .52
7.16 .35 .35 .35 .34 11.14
.36 .53 .53 .53 .56 .35
.56 11.11 2.11 5.11 8.18 .57
8.13 .29 .29 .29 .40 A.M.
.29 .47 .47 .47 9.02 12.19
.47 P.M. 3.05 6.05 .24 .44
9.05 12.05 SUNDAY
A.M. A.M. P.M. P.M. P.M. P.M.
8.59 11.03 12.39 2.39 4.15 5.51
9.27 .27 1.03 3.03 .39 6.15
.51 .51 .27 .27 5.03 .39
10.15 P.M. .51 .51 .27 7.03
.39 12.15 2.15 FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION -
416-393-4636
EI - n.b. on
BIRCHMOUNT at MCNICOLL
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at STEELES FARSIDE
A - To 14TH AVENUE EXTRA FARE REQUIRED N. OF STEELES -
17A
MONDAY THROUGH FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.31 A 7.14 A 8.59 A 3.40 A 5.03 A 6.10
A .48 A .35 A 9.20 A .57 A .20 A .27
A 6.11 A .56 P.M. A 4.13 A .37 A .43
A .28 A 8.17 A 3.07 A .30 A .53 A 7.00
A .53 A .38 A .23 A .47
NO SATURDAY SERVICE
NO SUNDAY SERVICE
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION -
416-393-4636
EI - n.b. on
BIRCHMOUNT at STEELES FARSIDE
17 BIRCHMOUNT
NORTHBOUND
NORTHBOUND on
BIRCHMOUNT at DENISON
A -
To 14TH AVENUE EXTRA FARE REQUIRED N. OF STEELES - 17A
MONDAY
THROUGH FRIDAY
A.M. A.M. A.M. P.M. P.M. P.M.
A 5.33 A 7.18 A 9.03 A 3.42 A 5.05 A 6.12
A .50 A .39 A .24 A .59 A .22 A .29
A 6.13 A 8.00 P.M. A 4.15 A .39 A .45
A .31 A .21 A 3.09 A .32 A .55 A 7.02
A .57 A .42 A .25 A .49
NO SATURDAY SERVICE
NO SUNDAY SERVICE
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION -
416-393-4636
EI - n.b. on
BIRCHMOUNT at DENISON